Weighing at only 5.3 lb. (2.4kg), Acer Aspire® 5810 Timeline serves up a total surfing experience with a Acer® CineCrystal 15.6" WXGA (1366 x 768) high-brightness (200-nit) TFT display.More than 8 hours battery life (All Day Computing) bring you all day work. Powered by Intel® Centrino® Processor Technology, the Aspire® 5810 Timeline comes with Genuine Windows Vista® Ultimate and a fully-licensed Microsoft® office software for productivity on-the-go.With a autonomy and light weight design,maximum productivity on the go is yours with true mobility. The Aspire® 5810 Timeline is more efficient and less harmful to the environment.
Genuine Windows Vista® Home Premium
Mobile Intel® GS45 Express
Intel® Core™2 Solo Processor SU3500 (3MB L2 cache, 1.40GHz, 800MHz FSB) or Intel® Pentium® Processor SU2700 (2MB L2 cache, 1.30GHz, 800MHz FSB)
Acer® CineCrystal 15.6" WXGA (1366 x 768) high-brightness (200-nit) TFT display with 16:9 aspect ratio and LED backlight
Optimized second-generation Dolby® Sound Room audio enhancement
802.11a/b/g/Draft-N or 802.11b/g/Draft-N wireless LAN, Acer® SignalUp technology for enhanced antenna efficiency, WI-FI CERTIFIED™
AS5810T models: 14.96" (380.0mm) W x 10.19" (259.0mm) D x 0.97" – 1.16” (24.8mm – 29.7mm) H
Six-cell lithium ion battery: At least eight hours of battery life based on Principled Technologies' benchmark testing, using Bapco's MobileMark 2007 Productivity test.
Acer Aspire 5810 Timeline / 5810 TG / 5810TZ Drivers Download now
Acer Aspire 5810 Timeline / 5810 TG / 5810TZ Drivers Download now
| Category | Vendor | File | Version | Size |
3G | Option | 3G Module Driver | 5.0.20.0 | 30.5 MB | |
3G | QUALCOMM | 3G Module Driver | 1.00.02 | 17.8 MB | |
AHCI | Intel | SATA AHCI Driver | 8.8.0.1009 | 27.7 MB | |
Audio | Realtek | Audio Driver | 6.0.1.5830 | 66.3 MB | |
Bluetooth | Broadcom | Bluetooth Driver | 6.2.0.8800 | 56.7 MB | |
CardReader | Realtek | Card Reader Driver | 6.0.6000.20113 | 9.4 MB | |
Chipset | Intel | Chipset Driver | 9.0.0.1011 | 4.4 MB | |
Lan | Atheros | LAN Driver | 1.0.0.18 | 4.4 MB | |
Modem | Agere | Modem Driver | 2.1.92.0 | 711.2 KB | |
TouchPad | ALPS | Touchpad Driver | 7.5.2015.101 | 9.1 MB | |
TouchPad | Synaptics | Touchpad Driver | 12.2.2 | 20.7 MB | |
VGA | ATI | VGA Driver | 8.593.1.4 | 154.9 MB | |
VGA | Intel | VGA Driver | 7.15.10.1752 | 21.5 MB | |
WiMax | Intel | WiMax Driver | 1.1.2 | 39.9 MB | |
Wireless LAN | Atheros | Wireless LAN Driver Atheros for AR5B91 | 7.6.1.194 | 28.5 MB | |
Wireless LAN | Atheros | Wireless LAN Driver | 7.7.0.268 | 5.1 MB | |
Wireless LAN | Intel | Wireless LAN Driver | 12.1.2.1 | 63.7 MB | |
Wireless LAN | QMI | Wireless LAN Driver | 7.6.1.204 | 6.4 MB | |
Camera | Chicony | Acer WebCam Application | 1.1.85.525 | 2.8 MB | |
Camera | Suyin | Acer WebCam Application | 5.2.5.3 | 3.3 MB | |
ePower | Acer | Acer ePower Management Application | 4.02.3006 | 10.0 MB | |
LaunchManager | Dritek | Acer LaunchManager Application | 2.0.03 | 4.4 MB | |
BIOS | Acer | BIOS | 1.20 | 2.7 MB | |
BIOS | Acer | BIOS | 1.06 | 1.6 MB | |
BIOS | Acer | BIOS | 1.15 | 1.6 MB | |
BIOS | Acer | BIOS | 1.12 | 1.6 MB | |
BIOS | Acer | BIOS | 1.10 | 1.6 MB |
Comments
Post a Comment